Usage Statistics for sample.org

Summary Period: Last 12 Months
Generated 24-Apr-2004 19:06 BST

Usage summary for sample.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2003 1449 1021 428 66 425 101003 669 4285 10217 14499
Jun 2003 1299 928 371 54 1093 252526 1635 11157 27860 38994
May 2003 1340 942 395 79 1380 276662 2455 12263 29228 41566
Apr 2003 1886 1412 696 73 1375 372764 2219 20907 42360 56587
Mar 2003 1539 1088 500 64 1180 287414 1993 15509 33738 47734
Feb 2003 1539 1112 434 68 1059 266380 1904 12177 31150 43105
Jan 2003 1556 1149 415 59 1143 294604 1856 12881 35649 48250
Dec 2002 776 621 231 37 790 141032 1160 7187 19271 24086
Nov 2002 1199 838 345 36 636 183414 1104 10356 25156 35990
Oct 2002 1294 949 353 28 588 221431 888 10967 29445 40138
Sep 2002 620 466 190 23 422 101123 700 5700 14001 18618
Aug 2002 381 276 97 19 355 64124 599 3020 8576 11830
Totals 2562477 17182 126409 306651 421397


Generated by The WebDruid 0.5.3