Usage Statistics for sample.org

Summary Period: December 2002
Generated 24-Apr-2004 19:06 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Top Path] [Users Flow] [Sites] [Referrers] [Search Phrases] [Users] [Agents] [Countries]

Monthly Statistics for December 2002
Total Hits 24086
Total Files 19271
Total Pages 7187
Total Visits 1160
Total KBytes 141032
Total Unique Sites 790
Total Unique URLs 502
Total Unique Referrers 254
Total Unique Usernames 1
Total Unique User Agents 212
. Avg Max
Hits per Hour 32 568
Hits per Day 776 1921
Files per Day 621 1720
Pages per Day 231 852
Visits per Day 37 116
KBytes per Day 4549 11134
Hits by Response Code
Code 200 - OK 19271
Code 206 - Partial Content 138
Code 301 - Moved Permanently 13
Code 304 - Not Modified 4293
Code 401 - Unauthorized 165
Code 404 - Not Found 206

Daily usage for December 2002

Daily Statistics for December 2002
Day Hits Files Pages Visits Sites KBytes
1 1147 4.76% 930 4.83% 266 3.70% 45 3.88% 52 6.58% 6867 4.87%
2 619 2.57% 507 2.63% 149 2.07% 44 3.79% 50 6.33% 3667 2.60%
3 1288 5.35% 1141 5.92% 475 6.61% 48 4.14% 42 5.32% 7852 5.57%
4 1261 5.24% 915 4.75% 372 5.18% 116 10.00% 90 11.39% 6837 4.85%
5 1189 4.94% 940 4.88% 410 5.70% 96 8.28% 82 10.38% 6743 4.78%
6 1112 4.62% 922 4.78% 249 3.46% 25 2.16% 29 3.67% 6384 4.53%
7 1023 4.25% 825 4.28% 260 3.62% 36 3.10% 50 6.33% 5853 4.15%
8 655 2.72% 547 2.84% 179 2.49% 28 2.41% 40 5.06% 3657 2.59%
9 1474 6.12% 1203 6.24% 468 6.51% 49 4.22% 51 6.46% 8894 6.31%
10 1191 4.94% 846 4.39% 279 3.88% 39 3.36% 36 4.56% 6678 4.74%
11 905 3.76% 712 3.69% 181 2.52% 44 3.79% 44 5.57% 5144 3.65%
12 845 3.51% 623 3.23% 254 3.53% 41 3.53% 31 3.92% 4515 3.20%
13 1921 7.98% 1720 8.93% 852 11.85% 47 4.05% 43 5.44% 11134 7.89%
14 309 1.28% 224 1.16% 86 1.20% 19 1.64% 31 3.92% 1744 1.24%
15 649 2.69% 551 2.86% 205 2.85% 37 3.19% 59 7.47% 3888 2.76%
16 993 4.12% 847 4.40% 273 3.80% 50 4.31% 44 5.57% 5741 4.07%
17 1220 5.07% 1034 5.37% 331 4.61% 47 4.05% 43 5.44% 6946 4.92%
18 579 2.40% 509 2.64% 171 2.38% 52 4.48% 48 6.08% 3871 2.74%
19 733 3.04% 557 2.89% 207 2.88% 53 4.57% 39 4.94% 4756 3.37%
20 787 3.27% 626 3.25% 267 3.72% 51 4.40% 54 6.84% 5227 3.71%
21 141 0.59% 136 0.71% 51 0.71% 15 1.29% 14 1.77% 1243 0.88%
22 210 0.87% 150 0.78% 57 0.79% 11 0.95% 11 1.39% 1096 0.78%
23 455 1.89% 387 2.01% 153 2.13% 29 2.50% 27 3.42% 3164 2.24%
24 1090 4.53% 709 3.68% 316 4.40% 22 1.90% 17 2.15% 6210 4.40%
25 412 1.71% 338 1.75% 106 1.47% 16 1.38% 19 2.41% 2717 1.93%
26 626 2.60% 463 2.40% 148 2.06% 35 3.02% 39 4.94% 3533 2.51%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 109 0.45% 79 0.41% 25 0.35% 4 0.34% 5 0.63% 673 0.48%
30 741 3.08% 491 2.55% 280 3.90% 30 2.59% 28 3.54% 3607 2.56%
31 402 1.67% 339 1.76% 117 1.63% 34 2.93% 32 4.05% 2390 1.69%

Hourly usage for December 2002

Hourly Statistics for December 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 378 1.57% 10 337 1.75% 3 113 1.57% 83 2588 1.84%
1 11 370 1.54% 7 230 1.19% 3 96 1.34% 57 1777 1.26%
2 6 213 0.88% 6 202 1.05% 4 124 1.73% 50 1546 1.10%
3 1 31 0.13% 0 24 0.12% 0 25 0.35% 8 235 0.17%
4 1 39 0.16% 1 34 0.18% 1 34 0.47% 13 396 0.28%
5 2 66 0.27% 1 49 0.25% 1 43 0.60% 12 360 0.26%
6 8 252 1.05% 7 222 1.15% 3 93 1.29% 53 1644 1.17%
7 2 89 0.37% 2 82 0.43% 1 51 0.71% 15 463 0.33%
8 13 423 1.76% 9 288 1.49% 5 159 2.21% 58 1803 1.28%
9 42 1310 5.44% 34 1077 5.59% 11 359 5.00% 261 8093 5.74%
10 53 1661 6.90% 40 1266 6.57% 16 516 7.18% 301 9316 6.61%
11 84 2604 10.81% 71 2227 11.56% 27 863 12.01% 489 15174 10.76%
12 35 1108 4.60% 30 952 4.94% 12 382 5.32% 208 6456 4.58%
13 47 1457 6.05% 35 1086 5.64% 11 369 5.13% 256 7939 5.63%
14 64 1984 8.24% 54 1694 8.79% 17 557 7.75% 406 12585 8.92%
15 66 2057 8.54% 53 1658 8.60% 18 563 7.83% 387 12003 8.51%
16 70 2197 9.12% 53 1661 8.62% 18 585 8.14% 400 12397 8.79%
17 77 2414 10.02% 59 1857 9.64% 23 736 10.24% 423 13106 9.29%
18 57 1770 7.35% 39 1221 6.34% 13 412 5.73% 302 9368 6.64%
19 38 1191 4.94% 29 924 4.79% 9 299 4.16% 249 7705 5.46%
20 21 655 2.72% 18 565 2.93% 6 198 2.75% 139 4304 3.05%
21 26 820 3.40% 22 702 3.64% 8 262 3.65% 165 5124 3.63%
22 22 687 2.85% 21 662 3.44% 7 244 3.40% 154 4764 3.38%
23 10 310 1.29% 8 251 1.30% 3 104 1.45% 61 1885 1.34%

Top 30 of 502 Total URLs
# Hits KBytes URL
1 856 3.55% 1303 0.92% /
2 619 2.57% 28506 20.21% /accueil.swf
3 372 1.54% 1636 1.16% /pages/fr/bandeau.html
4 355 1.47% 2104 1.49% /pages/fr/pages/actualites/revue.php
5 282 1.17% 568 0.40% /pages/fr/
6 274 1.14% 3430 2.43% /pages/fr/pages/mairie/decisions/decisions.php
7 253 1.05% 1616 1.15% /pages/fr/menu.html
8 233 0.97% 786 0.56% /admin/fr/pages/endirect/amis/amis2.php
9 153 0.64% 484 0.34% /pages/fr/pages/ville/accueil.html
10 142 0.59% 1079 0.76% /pages/fr/pages/acteurs/associations/associations.php
11 141 0.59% 3380 2.40% /pages/fr/pages/txtamis.php
12 137 0.57% 617 0.44% /pages/fr/pages/txtplan.html
13 137 0.57% 651 0.46% /pages/fr/pages/ville/atouts/fiche.php
14 132 0.55% 546 0.39% /pages/fr/pages/mairie/accueil.html
15 126 0.52% 1595 1.13% /pages/fr/pages/actualites/agenda/agenda.php
16 116 0.48% 483 0.34% /admin/fr/pages/endirect/amis/amis1.php
17 112 0.47% 880 0.62% /pages/fr/pages/mairie/elus/fiche.php
18 103 0.43% 192 0.14% /pages/fr/pages/plan.html
19 102 0.42% 354 0.25% /pages/fr/pages/acteurs/accueil.html
20 99 0.41% 340 0.24% /pages/fr/pages/actualites/accueil.html
21 98 0.41% 490 0.35% /pages/fr/pages/endirect/accueil.html
22 94 0.39% 203 0.14% /pages/fr/pages/ville/plan.html
23 90 0.37% 582 0.41% /pages/fr/menu_plan.html
24 86 0.36% 403 0.29% /pages/fr/pages/actualites/news.php
25 82 0.34% 212 0.15% /images/images_fr/endirect/boite2.swf
26 79 0.33% 165 0.12% /pages/fr/pages/ville/mode_emploi.html
27 78 0.32% 3964 2.81% /images/images_fr/ville/plan.swf
28 77 0.32% 406 0.29% /pages/fr/pages/ville/patrimoine/patrimoine.html
29 76 0.32% 119 0.08% /pages/fr/pages/ville/patrimoine/mode_emploi.html
30 74 0.31% 331 0.23% /pages/fr/pages/sedistraire/accueil.html

Top 10 of 502 Total URLs By KBytes
# Hits KBytes URL
1 619 2.57% 28506 20.21% /accueil.swf
2 78 0.32% 3964 2.81% /images/images_fr/ville/plan.swf
3 274 1.14% 3430 2.43% /pages/fr/pages/mairie/decisions/decisions.php
4 141 0.59% 3380 2.40% /pages/fr/pages/txtamis.php
5 355 1.47% 2104 1.49% /pages/fr/pages/actualites/revue.php
6 42 0.17% 2009 1.42% /pages/fr/pages/mairie/comment.html
7 372 1.54% 1636 1.16% /pages/fr/bandeau.html
8 253 1.05% 1616 1.15% /pages/fr/menu.html
9 126 0.52% 1595 1.13% /pages/fr/pages/actualites/agenda/agenda.php
10 61 0.25% 1548 1.10% /pages/fr/pages/mairie/elus/elus.php

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 856 3.55% 527 48.00% /
2 274 1.14% 76 6.92% /pages/fr/pages/mairie/decisions/decisions.php
3 137 0.57% 39 3.55% /pages/fr/pages/ville/atouts/fiche.php
4 282 1.17% 29 2.64% /pages/fr/
5 86 0.36% 25 2.28% /pages/fr/pages/actualites/news.php
6 142 0.59% 23 2.09% /pages/fr/pages/acteurs/associations/associations.php
7 355 1.47% 22 2.00% /pages/fr/pages/actualites/revue.php
8 42 0.17% 17 1.55% /pages/fr/pages/mairie/comment.html
9 42 0.17% 15 1.37% /pages/fr/pages/mairie/demarches/demarches.html
10 372 1.54% 14 1.28% /pages/fr/bandeau.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 856 3.55% 273 25.11% /
2 274 1.14% 80 7.36% /pages/fr/pages/mairie/decisions/decisions.php
3 355 1.47% 52 4.78% /pages/fr/pages/actualites/revue.php
4 137 0.57% 43 3.96% /pages/fr/pages/ville/atouts/fiche.php
5 141 0.59% 36 3.31% /pages/fr/pages/txtamis.php
6 86 0.36% 28 2.58% /pages/fr/pages/actualites/news.php
7 132 0.55% 24 2.21% /pages/fr/pages/mairie/accueil.html
8 126 0.52% 21 1.93% /pages/fr/pages/actualites/agenda/agenda.php
9 98 0.41% 20 1.84% /pages/fr/pages/endirect/accueil.html
10 282 1.17% 19 1.75% /pages/fr/

Top followed paths


Users flow


Top 30 of 790 Total Sites
# Hits Files KBytes Visits Hostname
1 1343 5.58% 1276 6.62% 7240 5.13% 11 0.95% 213.223.240.221
2 1208 5.02% 588 3.05% 4640 3.29% 53 4.57% 81.80.185.45
3 537 2.23% 308 1.60% 3004 2.13% 1 0.09% user.lucasvalley.net
4 347 1.44% 107 0.56% 1043 0.74% 1 0.09% koehbam3.orient.univie.ac.at
5 284 1.18% 212 1.10% 1622 1.15% 1 0.09% 195.115.162.126
6 275 1.14% 267 1.39% 2095 1.49% 7 0.60% curie.noos.net
7 271 1.13% 258 1.34% 1457 1.03% 4 0.34% 213.223.240.217
8 253 1.05% 128 0.66% 1098 0.78% 1 0.09% dyn-213-36-65-68.ppp.tiscali.fr
9 245 1.02% 98 0.51% 860 0.61% 1 0.09% abrest-102-2-1-22.abo.wanadoo.fr
10 214 0.89% 212 1.10% 1513 1.07% 4 0.34% proxy-4m.club-internet.fr
11 208 0.86% 204 1.06% 1847 1.31% 29 2.50% x1crawler3-1-0.x-echo.com
12 207 0.86% 92 0.48% 668 0.47% 2 0.17% 194.3.169.48
13 192 0.80% 138 0.72% 1030 0.73% 1 0.09% mix-nantes-116-4-112.abo.wanadoo.fr
14 175 0.73% 141 0.73% 775 0.55% 1 0.09% rennes-1-a7-62-147-212-13.dial.proxad.net
15 169 0.70% 77 0.40% 597 0.42% 1 0.09% arennes-301-1-5-239.abo.wanadoo.fr
16 165 0.69% 92 0.48% 745 0.53% 1 0.09% mail-gw.frangosul.com.br
17 164 0.68% 121 0.63% 1028 0.73% 2 0.17% 81.1.3.57
18 163 0.68% 163 0.85% 1255 0.89% 1 0.09% dedale.iu-vannes.fr
19 146 0.61% 142 0.74% 856 0.61% 1 0.09% mix-rennes308-3-133.abo.wanadoo.fr
20 142 0.59% 123 0.64% 927 0.66% 2 0.17% mix-rennes211-3-24.abo.wanadoo.fr
21 138 0.57% 83 0.43% 630 0.45% 1 0.09% amarseille-102-1-1-116.abo.wanadoo.fr
22 132 0.55% 108 0.56% 921 0.65% 7 0.60% arennes-303-2-2-233.abo.wanadoo.fr
23 131 0.54% 102 0.53% 763 0.54% 1 0.09% lns03m-8-74.w.club-internet.fr
24 130 0.54% 87 0.45% 522 0.37% 1 0.09% arennes-301-1-2-62.abo.wanadoo.fr
25 127 0.53% 74 0.38% 502 0.36% 1 0.09% arennes-301-1-1-254.abo.wanadoo.fr
26 127 0.53% 104 0.54% 668 0.47% 2 0.17% mix-rennes211-2-34.abo.wanadoo.fr
27 125 0.52% 89 0.46% 662 0.47% 1 0.09% mix-rennes308-2-94.abo.wanadoo.fr
28 119 0.49% 91 0.47% 680 0.48% 2 0.17% p5082fe5f.dip.t-dialin.net
29 118 0.49% 91 0.47% 633 0.45% 1 0.09% 194.51.31.3
30 118 0.49% 110 0.57% 883 0.63% 1 0.09% arennes-301-1-1-245.abo.wanadoo.fr

Top 10 of 790 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1343 5.58% 1276 6.62% 7240 5.13% 11 0.95% 213.223.240.221
2 1208 5.02% 588 3.05% 4640 3.29% 53 4.57% 81.80.185.45
3 537 2.23% 308 1.60% 3004 2.13% 1 0.09% user.lucasvalley.net
4 275 1.14% 267 1.39% 2095 1.49% 7 0.60% curie.noos.net
5 208 0.86% 204 1.06% 1847 1.31% 29 2.50% x1crawler3-1-0.x-echo.com
6 284 1.18% 212 1.10% 1622 1.15% 1 0.09% 195.115.162.126
7 214 0.89% 212 1.10% 1513 1.07% 4 0.34% proxy-4m.club-internet.fr
8 271 1.13% 258 1.34% 1457 1.03% 4 0.34% 213.223.240.217
9 163 0.68% 163 0.85% 1255 0.89% 1 0.09% dedale.iu-vannes.fr
10 253 1.05% 128 0.66% 1098 0.78% 1 0.09% dyn-213-36-65-68.ppp.tiscali.fr

Top 30 of 254 Total Referrers
# Hits Referrer
1 3833 15.91% http://www.sample.org/pages/fr/bandeau.html
2 3776 15.68% - (Direct Request)
3 3638 15.10% http://www.sample.org/pages/fr/menu.html
4 1536 6.38% http://www.sample.org/pages/fr/pages/ville/patrimoine/patrimoine.html
5 1431 5.94% http://www.sample.org/pages/fr/pages/actualites/revue.php
6 1095 4.55% http://www.sample.org/pages/fr/menu_plan.html
7 681 2.83% http://www.sample.org/pages/fr/index.html
8 372 1.54% http://www.sample.org/admin/fr/menu.html
9 336 1.40% http://www.sample.org/pages/fr/pages/mairie/services/fiche.php
10 334 1.39% http://www.sample.org/pages/fr/menu_amis.html
11 315 1.31% http://www.sample.org/pages/fr/pages/mairie/decisions/decisions.php
12 285 1.18% http://www.google.fr/search
13 283 1.17% http://www.sample.org/pages/fr/pages/acteurs/associations/fiche1.php
14 256 1.06% http://www.sample.org/pages/fr/pages/ville/histoire.html
15 247 1.03% http://www.sample.org/pages/fr/pages/mairie/elus/fiche.php
16 235 0.98% http://www.sample.org/pages/fr/pages/plan.html
17 231 0.96% http://www.sample.org/pages/fr/pages/ville/atouts/liste.php
18 206 0.86% http://www.sample.org/pages/fr/pages/txtplan.html
19 156 0.65% http://www.sample.org/pages/fr/menu_ecrire.html
20 147 0.61% http://www.sample.org/pages/fr/pages/ville/accueil.html
21 144 0.60% http://www.sample.org/pages/fr/pages/ville/patrimoine/patrimoine4.html
22 134 0.56% http://www.sample.org/admin/fr/bandeau.html
23 126 0.52% http://www.sample.org/pages/fr/pages/ville/atouts/fiche.php
24 123 0.51% http://www.sample.org/pages/fr/pages/acteurs/associations/associations.php
25 123 0.51% http://www.sample.org/pages/fr/pages/actualites/dossier/dossier.php
26 119 0.49% http://www.sample.org/admin/fr/pages/endirect/amis/amis2.php
27 117 0.49% http://www.sample.org/pages/fr/pages/actualites/news.php
28 115 0.48% http://www.sample.org/admin/fr/pages/endirect/amis/amis1.php
29 109 0.45% http://www.sample.org/
30 109 0.45% http://www.sample.org/pages/fr/pages/mairie/accueil.html

20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs
Google (75% of all requests)
sample 69 22.0% 16.4% /
/pages/fr/pages/actualites/revue.php
sample 14 4.5% 3.3% /
plan sample 5 1.6% 1.2% /pages/fr/pages/plan.html
/pages/fr/pages/txtplan.html
adeis sample 3 1.0% 0.7% /pages/fr/pages/txtamis.php
artotheque 3 1.0% 0.7% /pages/fr/pages/actualites/news.php
/pages/fr/pages/ville/atouts/fiche.php
entreprises morbihan 3 1.0% 0.7% /pages/fr/pages/acteurs/entreprises/entreprises.php
horaires bus sample 3 1.0% 0.7% /pages/fr/pages/endirect/faq/faq.html
/pages/fr/pages/ville/atouts/fiche.php
micrel sample 3 1.0% 0.7% /pages/fr/pages/mairie/decisions/decisions.php
passeport sample 3 1.0% 0.7% /pages/fr/pages/mairie/demarches/demarches.html
/pages/fr/pages/actualites/news.php
sample basilique 3 1.0% 0.7% /pages/fr/pages/ville/patrimoine/patrimoine4.html
/pages/fr/pages/actualites/news.php
/pages/fr/pages/mairie/decisions/decisions.php
sample entreprises 3 1.0% 0.7% /pages/fr/pages/acteurs/entreprises/entreprises.php
/pages/fr/pages/ville/atouts/fiche.php
sample jumelage 3 1.0% 0.7% /pages/fr/pages/ville/atouts/fiche.php
/pages/fr/pages/acteurs/associations/associations.php
animation de quartier 2 0.6% 0.5% /pages/fr/pages/acteurs/associations/associations.php
artothèque d'sample 2 0.6% 0.5% /pages/fr/pages/ville/atouts/fiche.php
Voila (16% of all requests)
sample 27 39.7% 6.4% /
artothèque sample 5 7.4% 1.2% /
sample 3 4.4% 0.7% /

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1095 4.55% 1089 5.65% 5453 3.87% 10 0.86% sample

Top 15 of 212 Total User Agents
# Hits User Agent
1 2019 8.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 1771 7.35% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 1770 7.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 1765 7.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1469 6.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 969 4.02% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
7 909 3.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 680 2.82% Mozilla/4.5 [fr] (Macintosh; U; PPC)
9 622 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
10 581 2.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 539 2.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
12 537 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 536 2.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 502 2.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; H010818)
15 347 1.44% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)

Usage by Country for December 2002

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 11898 49.40% 9673 50.19% 70077 49.69% France
2 6670 27.69% 5252 27.25% 36587 25.94% Unresolved/Unknown
3 2623 10.89% 2144 11.13% 16124 11.43% Network
4 1722 7.15% 1534 7.96% 11831 8.39% US Commercial
5 347 1.44% 107 0.56% 1043 0.74% Austria
6 240 1.00% 155 0.80% 1126 0.80% Brazil
7 147 0.61% 117 0.61% 889 0.63% United Kingdom
8 119 0.49% 111 0.58% 904 0.64% Belgium
9 77 0.32% 75 0.39% 728 0.52% Canada
10 57 0.24% 56 0.29% 493 0.35% Italy
11 45 0.19% 44 0.23% 331 0.23% Netherlands
12 41 0.17% 41 0.21% 284 0.20% Switzerland
13 37 0.15% 37 0.19% 254 0.18% Australia
14 32 0.13% 32 0.17% 280 0.20% Non-Profit Organization
15 11 0.05% 11 0.06% 21 0.01% Spain
16 5 0.02% 5 0.03% 10 0.01% Germany
17 5 0.02% 5 0.03% 11 0.01% Hungary
18 4 0.02% 4 0.02% 24 0.02% Uruguay
19 2 0.01% 2 0.01% 7 0.01% Greece
20 2 0.01% 2 0.01% 5 0.00% Seychelles
21 2 0.01% 2 0.01% 5 0.00% Sweden


Generated by The WebDruid 0.5.3