Usage Statistics for sample.org

Summary Period: January 2003
Generated 24-Apr-2004 19:06 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Top Path] [Users Flow] [Sites] [Referrers] [Search Phrases] [Users] [Agents] [Countries]

Monthly Statistics for January 2003
Total Hits 48250
Total Files 35649
Total Pages 12881
Total Visits 1856
Total KBytes 294604
Total Unique Sites 1143
Total Unique URLs 549
Total Unique Referrers 346
Total Unique Usernames 1
Total Unique User Agents 285
. Avg Max
Hits per Hour 64 729
Hits per Day 1556 3169
Files per Day 1149 2432
Pages per Day 415 930
Visits per Day 59 126
KBytes per Day 9503 20387
Hits by Response Code
Code 200 - OK 35649
Code 206 - Partial Content 325
Code 301 - Moved Permanently 30
Code 304 - Not Modified 11670
Code 401 - Unauthorized 260
Code 403 - Forbidden 37
Code 404 - Not Found 279

Daily usage for January 2003

Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
1 715 1.48% 690 1.94% 186 1.44% 17 0.92% 22 1.92% 4960 1.68%
2 1123 2.33% 1012 2.84% 314 2.44% 35 1.89% 38 3.32% 6321 2.15%
3 1607 3.33% 1203 3.37% 403 3.13% 55 2.96% 57 4.99% 9223 3.13%
4 1207 2.50% 996 2.79% 263 2.04% 44 2.37% 43 3.76% 7346 2.49%
5 1455 3.02% 789 2.21% 320 2.48% 49 2.64% 51 4.46% 6182 2.10%
6 1872 3.88% 1329 3.73% 690 5.36% 126 6.79% 88 7.70% 9386 3.19%
7 2794 5.79% 1909 5.35% 930 7.22% 82 4.42% 76 6.65% 15548 5.28%
8 1042 2.16% 849 2.38% 267 2.07% 44 2.37% 43 3.76% 7587 2.58%
9 2083 4.32% 1309 3.67% 479 3.72% 66 3.56% 86 7.52% 11300 3.84%
10 1044 2.16% 735 2.06% 334 2.59% 49 2.64% 42 3.67% 6739 2.29%
11 1892 3.92% 1130 3.17% 380 2.95% 28 1.51% 30 2.62% 10423 3.54%
12 767 1.59% 558 1.57% 182 1.41% 27 1.45% 33 2.89% 4298 1.46%
13 1574 3.26% 1125 3.16% 417 3.24% 56 3.02% 49 4.29% 9905 3.36%
14 1529 3.17% 1248 3.50% 411 3.19% 61 3.29% 58 5.07% 10482 3.56%
15 2015 4.18% 1561 4.38% 601 4.67% 73 3.93% 75 6.56% 13111 4.45%
16 2320 4.81% 1540 4.32% 628 4.88% 80 4.31% 78 6.82% 13528 4.59%
17 1885 3.91% 1459 4.09% 515 4.00% 71 3.83% 70 6.12% 12303 4.18%
18 1335 2.77% 1124 3.15% 368 2.86% 69 3.72% 113 9.89% 9756 3.31%
19 628 1.30% 563 1.58% 187 1.45% 48 2.59% 56 4.90% 4654 1.58%
20 1511 3.13% 1247 3.50% 387 3.00% 83 4.47% 81 7.09% 9993 3.39%
21 3169 6.57% 2432 6.82% 822 6.38% 91 4.90% 105 9.19% 20387 6.92%
22 1429 2.96% 988 2.77% 367 2.85% 65 3.50% 59 5.16% 8357 2.84%
23 1258 2.61% 1030 2.89% 321 2.49% 69 3.72% 60 5.25% 9506 3.23%
24 2223 4.61% 1367 3.83% 412 3.20% 66 3.56% 68 5.95% 12032 4.08%
25 969 2.01% 902 2.53% 229 1.78% 34 1.83% 51 4.46% 6875 2.33%
26 967 2.00% 805 2.26% 219 1.70% 47 2.53% 54 4.72% 7429 2.52%
27 1556 3.22% 1160 3.25% 417 3.24% 68 3.66% 64 5.60% 10771 3.66%
28 1206 2.50% 867 2.43% 365 2.83% 74 3.99% 87 7.61% 7277 2.47%
29 1759 3.65% 1293 3.63% 560 4.35% 67 3.61% 75 6.56% 10132 3.44%
30 2126 4.41% 1685 4.73% 583 4.53% 54 2.91% 58 5.07% 12002 4.07%
31 1190 2.47% 744 2.09% 324 2.52% 60 3.23% 47 4.11% 6789 2.30%

Hourly usage for January 2003

Hourly Statistics for January 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 273 0.57% 8 254 0.71% 3 98 0.76% 69 2146 0.73%
1 5 160 0.33% 4 148 0.42% 1 53 0.41% 46 1416 0.48%
2 2 75 0.16% 2 63 0.18% 1 31 0.24% 21 637 0.22%
3 1 51 0.11% 1 40 0.11% 1 37 0.29% 15 467 0.16%
4 1 46 0.10% 0 20 0.06% 1 32 0.25% 4 138 0.05%
5 7 237 0.49% 6 210 0.59% 5 174 1.35% 50 1537 0.52%
6 0 28 0.06% 0 13 0.04% 0 15 0.12% 3 100 0.03%
7 9 303 0.63% 9 286 0.80% 2 88 0.68% 68 2110 0.72%
8 47 1457 3.02% 32 994 2.79% 14 454 3.52% 280 8667 2.94%
9 88 2741 5.68% 55 1721 4.83% 23 715 5.55% 523 16211 5.50%
10 125 3903 8.09% 85 2662 7.47% 35 1095 8.50% 751 23284 7.90%
11 119 3711 7.69% 87 2706 7.59% 34 1072 8.32% 684 21207 7.20%
12 74 2305 4.78% 57 1773 4.97% 20 638 4.95% 488 15129 5.14%
13 81 2521 5.22% 63 1953 5.48% 20 628 4.88% 532 16494 5.60%
14 128 3969 8.23% 91 2829 7.94% 37 1173 9.11% 756 23447 7.96%
15 141 4393 9.10% 116 3608 10.12% 42 1304 10.12% 926 28696 9.74%
16 141 4383 9.08% 111 3467 9.73% 37 1160 9.01% 917 28421 9.65%
17 177 5501 11.40% 132 4097 11.49% 43 1357 10.53% 1065 33019 11.21%
18 128 3971 8.23% 90 2801 7.86% 28 895 6.95% 789 24465 8.30%
19 85 2643 5.48% 55 1714 4.81% 17 539 4.18% 419 12974 4.40%
20 61 1908 3.95% 43 1333 3.74% 14 446 3.46% 360 11148 3.78%
21 45 1416 2.93% 36 1138 3.19% 10 317 2.46% 310 9600 3.26%
22 29 910 1.89% 22 695 1.95% 7 246 1.91% 187 5797 1.97%
23 43 1345 2.79% 36 1124 3.15% 10 314 2.44% 242 7495 2.54%

Top 30 of 549 Total URLs
# Hits KBytes URL
1 2477 5.13% 2096 0.71% /
2 1963 4.07% 59727 20.27% /accueil.swf
3 672 1.39% 2793 0.95% /pages/fr/bandeau.html
4 653 1.35% 4770 1.62% /pages/fr/pages/actualites/revue.php
5 480 0.99% 943 0.32% /pages/fr/
6 454 0.94% 2808 0.95% /pages/fr/menu.html
7 360 0.75% 4760 1.62% /pages/fr/pages/mairie/decisions/decisions.php
8 290 0.60% 2234 0.76% /pages/fr/pages/acteurs/associations/associations.php
9 280 0.58% 885 0.30% /pages/fr/pages/ville/accueil.html
10 234 0.48% 1065 0.36% /pages/fr/pages/actualites/news.php
11 231 0.48% 889 0.30% /pages/fr/pages/mairie/accueil.html
12 230 0.48% 1073 0.36% /pages/fr/pages/txtplan.html
13 229 0.47% 1768 0.60% /pages/fr/pages/mairie/elus/fiche.php
14 189 0.39% 1063 0.36% /pages/fr/menu_plan.html
15 182 0.38% 3618 1.23% /pages/fr/pages/actualites/dossier/dossier.php
16 180 0.37% 323 0.11% /pages/fr/pages/plan.html
17 168 0.35% 1756 0.60% /pages/fr/pages/actualites/agenda/agenda.php
18 163 0.34% 530 0.18% /pages/fr/pages/actualites/accueil.html
19 158 0.33% 361 0.12% /pages/fr/pages/ville/plan.html
20 156 0.32% 228 0.08% /pages/fr/pages/ville/patrimoine/mode_emploi.html
21 153 0.32% 648 0.22% /pages/fr/pages/ville/patrimoine/patrimoine.html
22 152 0.32% 509 0.17% /pages/fr/pages/acteurs/accueil.html
23 150 0.31% 7682 2.61% /images/images_fr/ville/plan.swf
24 143 0.30% 5417 1.84% /pages/fr/pages/txtamis.php
25 142 0.29% 699 0.24% /pages/fr/pages/endirect/accueil.html
26 142 0.29% 1072 0.36% /pages/fr/pages/mairie/services/fiche.php
27 140 0.29% 327 0.11% /pages/fr/pages/ville/mode_emploi.html
28 137 0.28% 344 0.12% /images/images_fr/endirect/boite2.swf
29 135 0.28% 922 0.31% /pages/fr/pages/acteurs/associations/fiche1.php
30 132 0.27% 538 0.18% /pages/fr/pages/sedistraire/accueil.html

Top 10 of 549 Total URLs By KBytes
# Hits KBytes URL
1 1963 4.07% 59727 20.27% /accueil.swf
2 150 0.31% 7682 2.61% /images/images_fr/ville/plan.swf
3 143 0.30% 5417 1.84% /pages/fr/pages/txtamis.php
4 653 1.35% 4770 1.62% /pages/fr/pages/actualites/revue.php
5 360 0.75% 4760 1.62% /pages/fr/pages/mairie/decisions/decisions.php
6 79 0.16% 3751 1.27% /pages/fr/pages/mairie/comment.html
7 182 0.38% 3618 1.23% /pages/fr/pages/actualites/dossier/dossier.php
8 454 0.94% 2808 0.95% /pages/fr/menu.html
9 672 1.39% 2793 0.95% /pages/fr/bandeau.html
10 290 0.60% 2234 0.76% /pages/fr/pages/acteurs/associations/associations.php

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 2477 5.13% 993 54.35% /
2 360 0.75% 103 5.64% /pages/fr/pages/mairie/decisions/decisions.php
3 116 0.24% 50 2.74% /pages/fr/pages/ville/atouts/fiche.php
4 234 0.48% 48 2.63% /pages/fr/pages/actualites/news.php
5 480 0.99% 36 1.97% /pages/fr/
6 290 0.60% 36 1.97% /pages/fr/pages/acteurs/associations/associations.php
7 143 0.30% 31 1.70% /pages/fr/pages/txtamis.php
8 79 0.16% 27 1.48% /pages/fr/pages/mairie/comment.html
9 55 0.11% 26 1.42% /pages/fr/pages/acteurs/portrait/portrait.php
10 672 1.39% 22 1.20% /pages/fr/bandeau.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 2477 5.13% 551 30.44% /
2 360 0.75% 113 6.24% /pages/fr/pages/mairie/decisions/decisions.php
3 653 1.35% 68 3.76% /pages/fr/pages/actualites/revue.php
4 143 0.30% 68 3.76% /pages/fr/pages/txtamis.php
5 234 0.48% 56 3.09% /pages/fr/pages/actualites/news.php
6 116 0.24% 53 2.93% /pages/fr/pages/ville/atouts/fiche.php
7 231 0.48% 37 2.04% /pages/fr/pages/mairie/accueil.html
8 290 0.60% 36 1.99% /pages/fr/pages/acteurs/associations/associations.php
9 79 0.16% 33 1.82% /pages/fr/pages/mairie/comment.html
10 140 0.29% 33 1.82% /pages/fr/pages/ville/mode_emploi.html

Top followed paths


Users flow


Top 30 of 1143 Total Sites
# Hits Files KBytes Visits Hostname
1 5174 10.72% 2026 5.68% 23059 7.83% 106 5.71% 81.80.185.45
2 3323 6.89% 3085 8.65% 19910 6.76% 38 2.05% 213.223.240.221
3 691 1.43% 422 1.18% 3937 1.34% 3 0.16% arennes-303-2-2-225.abo.wanadoo.fr
4 591 1.22% 127 0.36% 1381 0.47% 2 0.11% dyn-213-36-62-131.ppp.tiscali.fr
5 568 1.18% 272 0.76% 2560 0.87% 1 0.05% dyn-213-36-1-236.ppp.tiscali.fr
6 534 1.11% 127 0.36% 1121 0.38% 1 0.05% arennes-303-1-15-81.abo.wanadoo.fr
7 428 0.89% 159 0.45% 1510 0.51% 1 0.05% lns04a-12-178.w.club-internet.fr
8 395 0.82% 395 1.11% 2728 0.93% 1 0.05% amarseille-205-1-4-247.abo.wanadoo.fr
9 381 0.79% 381 1.07% 3047 1.03% 1 0.05% modemcable201.64-131-66.nowhere.mc.videotron.ca
10 354 0.73% 158 0.44% 1377 0.47% 27 1.45% arennes-303-2-3-111.abo.wanadoo.fr
11 339 0.70% 339 0.95% 1332 0.45% 1 0.05% modemcable181.30-131-66.nowhere.mc.videotron.ca
12 321 0.67% 167 0.47% 1191 0.40% 3 0.16% pc-droit-cat2.scd.univ-rennes1.fr
13 265 0.55% 93 0.26% 576 0.20% 1 0.05% dyn-212-83-184-18.ppp.tiscali.fr
14 265 0.55% 148 0.42% 932 0.32% 1 0.05% mix-rennes206-244.abo.wanadoo.fr
15 258 0.53% 127 0.36% 1073 0.36% 1 0.05% beproxy3.avaya.com
16 255 0.53% 147 0.41% 1430 0.49% 9 0.48% arennes-303-2-3-107.abo.wanadoo.fr
17 251 0.52% 115 0.32% 888 0.30% 1 0.05% mix-montsouris-110-4-23.abo.wanadoo.fr
18 250 0.52% 193 0.54% 1886 0.64% 9 0.48% proxy-5v.club-internet.fr
19 239 0.50% 232 0.65% 1852 0.63% 14 0.75% curie.noos.net
20 223 0.46% 111 0.31% 992 0.34% 1 0.05% 62.106.52.254
21 223 0.46% 99 0.28% 767 0.26% 1 0.05% ca-tours-6-166.abo.wanadoo.fr
22 222 0.46% 193 0.54% 1809 0.61% 7 0.38% arennes-303-2-2-11.abo.wanadoo.fr
23 215 0.45% 129 0.36% 749 0.25% 1 0.05% mix-rennes201-1-214.abo.wanadoo.fr
24 213 0.44% 116 0.33% 893 0.30% 1 0.05% arennes-303-1-7-171.abo.wanadoo.fr
25 211 0.44% 114 0.32% 1064 0.36% 1 0.05% mix-tuileries-116-3-17.abo.wanadoo.fr
26 195 0.40% 101 0.28% 707 0.24% 1 0.05% acb82ce9.ipt.aol.com
27 194 0.40% 98 0.27% 826 0.28% 1 0.05% arennes-303-1-14-117.abo.wanadoo.fr
28 190 0.39% 172 0.48% 1648 0.56% 2 0.11% arennes-303-2-2-249.abo.wanadoo.fr
29 187 0.39% 132 0.37% 938 0.32% 3 0.16% mix-brest-102
30 184 0.38% 97 0.27% 1002 0.34% 20 1.08% arennes-303-2-3-34.abo.wanadoo.fr

Top 10 of 1143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5174 10.72% 2026 5.68% 23059 7.83% 106 5.71% 81.80.185.45
2 3323 6.89% 3085 8.65% 19910 6.76% 38 2.05% 213.223.240.221
3 691 1.43% 422 1.18% 3937 1.34% 3 0.16% arennes-303-2-2-225.abo.wanadoo.fr
4 381 0.79% 381 1.07% 3047 1.03% 1 0.05% modemcable201.64-131-66.nowhere.mc.videotron.ca
5 395 0.82% 395 1.11% 2728 0.93% 1 0.05% amarseille-205-1-4-247.abo.wanadoo.fr
6 568 1.18% 272 0.76% 2560 0.87% 1 0.05% dyn-213-36-1-236.ppp.tiscali.fr
7 250 0.52% 193 0.54% 1886 0.64% 9 0.48% proxy-5v.club-internet.fr
8 239 0.50% 232 0.65% 1852 0.63% 14 0.75% curie.noos.net
9 222 0.46% 193 0.54% 1809 0.61% 7 0.38% arennes-303-2-2-11.abo.wanadoo.fr
10 190 0.39% 172 0.48% 1648 0.56% 2 0.11% arennes-303-2-2-249.abo.wanadoo.fr

Top 30 of 346 Total Referrers
# Hits Referrer
1 7017 14.54% - (Direct Request)
2 6924 14.35% http://www.sample.org/pages/fr/bandeau.html
3 6577 13.63% http://www.sample.org/pages/fr/menu.html
4 3405 7.06% http://www.sample.org/pages/fr/pages/ville/patrimoine/patrimoine.html
5 3122 6.47% http://www.sample.org/pages/fr/pages/actualites/revue.php
6 2081 4.31% http://www.sample.org/pages/fr/menu_plan.html
7 1224 2.54% http://www.sample.org/pages/fr/index.html
8 775 1.61% http://www.sample.org/pages/fr/pages/mairie/services/fiche.php
9 750 1.55% http://www.sample.org/pages/fr/pages/acteurs/associations/fiche1.php
10 720 1.49% http://www.sample.org/pages/fr/pages/actualites/dossier/dossier.php
11 651 1.35% http://www.sample.org/admin/fr/menu.html
12 578 1.20% http://www.sample.org/pages/fr/menu_amis.html
13 554 1.15% http://www.sample.org/pages/fr/pages/mairie/elus/fiche.php
14 519 1.08% http://www.sample.org/pages/fr/pages/ville/structures/fiche.php
15 508 1.05% http://www.sample.org/pages/fr/pages/mairie/decisions/decisions.php
16 475 0.98% http://www.google.fr/search
17 411 0.85% http://www.sample.org/pages/fr/pages/ville/histoire.html
18 376 0.78% http://www.sample.org/admin/fr/bandeau.html
19 354 0.73% http://www.sample.org/pages/fr/pages/plan.html
20 345 0.72% http://www.sample.org/pages/fr/pages/mairie/equipements/fiche.php
21 342 0.71% http://www.sample.org/pages/fr/pages/ville/atouts/liste.php
22 324 0.67% http://www.sample.org/pages/fr/pages/acteurs/associations/associations.php
23 317 0.66% http://www.sample.org/pages/fr/pages/actualites/news.php
24 314 0.65% http://www.sample.org/pages/fr/pages/txtplan.html
25 283 0.59% http://www.sample.org/pages/fr/pages/ville/accueil.html
26 270 0.56% http://www.sample.org/
27 264 0.55% http://www.sample.org/pages/fr/menu_ecrire.html
28 251 0.52% http://sample.intralocal.com/data/applis/peresses.nsf/iNotes/Welcome/
29 219 0.45% http://www.sample.org/pages/fr/pages/ville/structures/structures.html
30 211 0.44% http://www.sample.org/pages/fr/pages/mairie/accueil.html

20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs
Google (69% of all requests)
sample 101 20.4% 14.0% /
www.sample.org/admin 27 5.5% 3.7% /admin
/admin/
sample 19 3.8% 2.6% /
he yifu 8 1.6% 1.1% /pages/fr/pages/actualites/news.php
plan sample 7 1.4% 1.0% /pages/fr/pages/txtplan.html
/pages/fr/pages/plan.html
inovadia 5 1.0% 0.7% /pages/fr/pages/mairie/decisions/decisions.php
entreprises morbihan 4 0.8% 0.6% /pages/fr/pages/acteurs/entreprises/entreprises.php
forges d'sample 4 0.8% 0.6% /pages/fr/pages/ville/patrimoine/patrimoine8.html
/pages/fr/pages/ville/histoire.html
françoise pétrovitch 4 0.8% 0.6% /pages/fr/pages/actualites/news.php
/pages/fr/pages/actualites/revue.php
haras sample 4 0.8% 0.6% /pages/fr/pages/ville/patrimoine/patrimoine9.html
/pages/fr/pages/ville/atouts/fiche.php
mairie sample 4 0.8% 0.6% /pages/fr/pages/endirect/contacts/contacts.html
/
animation de quartier 3 0.6% 0.4% /pages/fr/pages/acteurs/associations/associations.php
artotheque sample 3 0.6% 0.4% /pages/fr/pages/ville/atouts/fiche.php
/pages/fr/pages/actualites/news.php
Voila (13% of all requests)
sample 45 49.5% 6.2% /
sample 12 13.2% 1.7% /
Yahoo (11% of all requests)
sample 22 28.6% 3.1% /
sample 6 7.8% 0.8% /

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1903 3.94% 1782 5.00% 8437 2.86% 28 1.51% sample

Top 15 of 285 Total User Agents
# Hits User Agent
1 6360 13.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4735 9.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 3407 7.06% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
4 3284 6.81% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 3140 6.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 2659 5.51% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 2437 5.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 2264 4.69% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 1219 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Wanadoo 5.5)
10 1117 2.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
11 777 1.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 676 1.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Wanadoo 5.5)
13 653 1.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 620 1.28% Mozilla/4.0 (compatible; MSIE 5.0b1; Mac_PowerPC)
15 534 1.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; Wanadoo 5.2; Wanadoo 5.5)

Usage by Country for January 2003

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 25658 53.18% 19137 53.68% 157796 53.56% France
2 13668 28.33% 9576 26.86% 78248 26.56% Unresolved/Unknown
3 3656 7.58% 2692 7.55% 22539 7.65% US Commercial
4 3111 6.45% 2568 7.20% 20221 6.86% Network
5 867 1.80% 859 2.41% 5659 1.92% Canada
6 406 0.84% 366 1.03% 3334 1.13% Belgium
7 203 0.42% 147 0.41% 1133 0.38% Italy
8 184 0.38% 147 0.41% 1516 0.51% Ireland
9 89 0.18% 84 0.24% 768 0.26% United Kingdom
10 73 0.15% 73 0.20% 655 0.22% Germany
11 58 0.12% 58 0.16% 548 0.19% Finland
12 54 0.11% 51 0.14% 404 0.14% Netherlands
13 50 0.10% 48 0.13% 460 0.16% US Educational
14 48 0.10% 48 0.13% 505 0.17% Sweden
15 47 0.10% 47 0.13% 288 0.10% Croatia (Hrvatska)
16 43 0.09% 41 0.12% 283 0.10% Russian Federation
17 8 0.02% 8 0.02% 63 0.02% Switzerland
18 8 0.02% 7 0.02% 65 0.02% Japan
19 6 0.01% 6 0.02% 32 0.01% Norway
20 4 0.01% 4 0.01% 21 0.01% Non-Profit Organization
21 4 0.01% 4 0.01% 54 0.02% Mexico
22 2 0.00% 2 0.01% 5 0.00% Seychelles
23 1 0.00% 1 0.00% 7 0.00% International (int)
24 1 0.00% 0 0.00% 0 0.00% Australia
25 1 0.00% 0 0.00% 0 0.00% Singapore


Generated by The WebDruid 0.5.3