Usage Statistics for sample.org

Summary Period: February 2003
Generated 24-Apr-2004 19:06 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Top Path] [Users Flow] [Sites] [Referrers] [Search Phrases] [Users] [Agents] [Countries]

Monthly Statistics for February 2003
Total Hits 43105
Total Files 31150
Total Pages 12177
Total Visits 1904
Total KBytes 266380
Total Unique Sites 1059
Total Unique URLs 568
Total Unique Referrers 342
Total Unique Usernames 1
Total Unique User Agents 279
. Avg Max
Hits per Hour 64 1171
Hits per Day 1539 2984
Files per Day 1112 2304
Pages per Day 434 934
Visits per Day 68 106
KBytes per Day 9514 18943
Hits by Response Code
Undefined response code 18
Code 200 - OK 31150
Code 206 - Partial Content 259
Code 301 - Moved Permanently 53
Code 304 - Not Modified 11206
Code 401 - Unauthorized 38
Code 404 - Not Found 381

Daily usage for February 2003

Daily Statistics for February 2003
Day Hits Files Pages Visits Sites KBytes
1 987 2.29% 679 2.18% 247 2.03% 32 1.68% 34 3.21% 5530 2.08%
2 1066 2.47% 718 2.30% 244 2.00% 56 2.94% 75 7.08% 6554 2.46%
3 2931 6.80% 2304 7.40% 934 7.67% 95 4.99% 89 8.40% 18943 7.11%
4 1973 4.58% 1635 5.25% 563 4.62% 94 4.94% 74 6.99% 12778 4.80%
5 1768 4.10% 1387 4.45% 462 3.79% 81 4.25% 67 6.33% 9840 3.69%
6 2361 5.48% 1861 5.97% 763 6.27% 76 3.99% 64 6.04% 13529 5.08%
7 1434 3.33% 1013 3.25% 373 3.06% 82 4.31% 88 8.31% 8663 3.25%
8 1751 4.06% 1293 4.15% 599 4.92% 71 3.73% 46 4.34% 11075 4.16%
9 1197 2.78% 696 2.23% 334 2.74% 106 5.57% 108 10.20% 5976 2.24%
10 1567 3.64% 1215 3.90% 421 3.46% 62 3.26% 73 6.89% 9540 3.58%
11 1748 4.06% 1105 3.55% 542 4.45% 68 3.57% 82 7.74% 9398 3.53%
12 1379 3.20% 908 2.91% 352 2.89% 75 3.94% 67 6.33% 8344 3.13%
13 1497 3.47% 1060 3.40% 367 3.01% 54 2.84% 41 3.87% 9349 3.51%
14 1636 3.80% 1181 3.79% 453 3.72% 54 2.84% 61 5.76% 11316 4.25%
15 545 1.26% 413 1.33% 133 1.09% 36 1.89% 41 3.87% 3110 1.17%
16 529 1.23% 474 1.52% 136 1.12% 45 2.36% 74 6.99% 4152 1.56%
17 1791 4.15% 1306 4.19% 493 4.05% 68 3.57% 56 5.29% 10886 4.09%
18 1737 4.03% 1198 3.85% 418 3.43% 54 2.84% 44 4.15% 10860 4.08%
19 1459 3.38% 786 2.52% 343 2.82% 67 3.52% 67 6.33% 8120 3.05%
20 1646 3.82% 1341 4.30% 614 5.04% 67 3.52% 56 5.29% 11982 4.50%
21 2984 6.92% 1799 5.78% 629 5.17% 55 2.89% 43 4.06% 16868 6.33%
22 1000 2.32% 760 2.44% 256 2.10% 62 3.26% 76 7.18% 7141 2.68%
23 947 2.20% 625 2.01% 208 1.71% 52 2.73% 82 7.74% 7074 2.66%
24 1131 2.62% 889 2.85% 403 3.31% 65 3.41% 60 5.67% 7645 2.87%
25 1354 3.14% 987 3.17% 422 3.47% 94 4.94% 86 8.12% 8702 3.27%
26 1931 4.48% 1360 4.37% 622 5.11% 88 4.62% 81 7.65% 10751 4.04%
27 1533 3.56% 1177 3.78% 445 3.65% 70 3.68% 55 5.19% 10206 3.83%
28 1223 2.84% 980 3.15% 401 3.29% 76 3.99% 56 5.29% 8050 3.02%

Hourly usage for February 2003

Hourly Statistics for February 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 182 0.42% 5 161 0.52% 3 92 0.76% 48 1333 0.50%
1 11 311 0.72% 8 235 0.75% 3 85 0.70% 69 1944 0.73%
2 1 54 0.13% 1 35 0.11% 1 31 0.25% 11 300 0.11%
3 5 142 0.33% 3 93 0.30% 2 64 0.53% 33 918 0.34%
4 2 63 0.15% 0 21 0.07% 1 37 0.30% 8 233 0.09%
5 1 44 0.10% 1 32 0.10% 0 27 0.22% 13 375 0.14%
6 3 98 0.23% 3 86 0.28% 2 59 0.48% 23 643 0.24%
7 17 485 1.13% 11 331 1.06% 4 133 1.09% 94 2621 0.98%
8 43 1218 2.83% 23 670 2.15% 12 362 2.97% 224 6263 2.35%
9 147 4135 9.59% 96 2688 8.63% 36 1028 8.44% 943 26393 9.91%
10 136 3813 8.85% 97 2741 8.80% 38 1088 8.93% 786 22019 8.27%
11 153 4299 9.97% 113 3178 10.20% 44 1258 10.33% 927 25958 9.74%
12 53 1493 3.46% 40 1132 3.63% 13 382 3.14% 335 9388 3.52%
13 70 1977 4.59% 50 1418 4.55% 17 498 4.09% 416 11660 4.38%
14 152 4256 9.87% 120 3387 10.87% 44 1248 10.25% 1001 28016 10.52%
15 114 3192 7.41% 84 2369 7.61% 37 1042 8.56% 659 18454 6.93%
16 206 5789 13.43% 133 3728 11.97% 51 1433 11.77% 1130 31654 11.88%
17 126 3533 8.20% 96 2700 8.67% 42 1193 9.80% 844 23642 8.88%
18 82 2309 5.36% 66 1863 5.98% 25 706 5.80% 576 16139 6.06%
19 53 1489 3.45% 37 1053 3.38% 11 332 2.73% 329 9214 3.46%
20 36 1031 2.39% 27 777 2.49% 8 238 1.95% 227 6352 2.38%
21 36 1011 2.35% 27 776 2.49% 10 281 2.31% 234 6541 2.46%
22 36 1008 2.34% 26 753 2.42% 9 270 2.22% 218 6101 2.29%
23 41 1173 2.72% 32 923 2.96% 10 290 2.38% 365 10219 3.84%

Top 30 of 568 Total URLs
# Hits KBytes URL
1 2140 4.96% 1685 0.63% /
2 1726 4.00% 47521 17.84% /accueil.swf
3 578 1.34% 4885 1.83% /pages/fr/pages/actualites/revue.php
4 572 1.33% 2251 0.84% /pages/fr/bandeau.html
5 490 1.14% 5558 2.09% /pages/fr/pages/mairie/decisions/decisions.php
6 391 0.91% 712 0.27% /pages/fr/
7 368 0.85% 2090 0.78% /pages/fr/menu.html
8 356 0.83% 2999 1.13% /pages/fr/pages/acteurs/associations/associations.php
9 329 0.76% 2520 0.95% /pages/fr/pages/mairie/elus/fiche.php
10 251 0.58% 1219 0.46% /pages/fr/pages/actualites/news.php
11 227 0.53% 677 0.25% /pages/fr/pages/ville/accueil.html
12 208 0.48% 1054 0.40% /pages/fr/pages/txtplan.html
13 197 0.46% 1349 0.51% /pages/fr/pages/acteurs/associations/fiche1.php
14 192 0.45% 1561 0.59% /pages/fr/pages/actualites/agenda/agenda.php
15 187 0.43% 7147 2.68% /pages/fr/pages/txtamis.php
16 183 0.42% 1304 0.49% /admin/fr/pages/acteurs/associations/associations2.php
17 178 0.41% 641 0.24% /pages/fr/pages/mairie/accueil.html
18 160 0.37% 283 0.11% /pages/fr/pages/plan.html
19 159 0.37% 1020 0.38% /pages/fr/menu_plan.html
20 158 0.37% 472 0.18% /pages/fr/pages/actualites/accueil.html
21 149 0.35% 178 0.07% /pages/fr/pages/ville/patrimoine/mode_emploi.html
22 142 0.33% 471 0.18% /pages/fr/pages/acteurs/accueil.html
23 133 0.31% 533 0.20% /pages/fr/pages/ville/patrimoine/patrimoine.html
24 128 0.30% 968 0.36% /pages/fr/pages/mairie/services/fiche.php
25 120 0.28% 556 0.21% /pages/fr/pages/endirect/accueil.html
26 110 0.26% 3523 1.32% /pages/fr/pages/actualites/dossier/dossier.php
27 109 0.25% 237 0.09% /pages/fr/pages/ville/plan.html
28 108 0.25% 259 0.10% /images/images_fr/endirect/boite2.swf
29 104 0.24% 5014 1.88% /images/images_fr/ville/plan.swf
30 104 0.24% 447 0.17% /pages/fr/pages/sedistraire/accueil.html

Top 10 of 568 Total URLs By KBytes
# Hits KBytes URL
1 1726 4.00% 47521 17.84% /accueil.swf
2 187 0.43% 7147 2.68% /pages/fr/pages/txtamis.php
3 490 1.14% 5558 2.09% /pages/fr/pages/mairie/decisions/decisions.php
4 104 0.24% 5014 1.88% /images/images_fr/ville/plan.swf
5 578 1.34% 4885 1.83% /pages/fr/pages/actualites/revue.php
6 7 0.02% 4435 1.67% /bases/pdf/document/1/recensement.pdf
7 110 0.26% 3523 1.32% /pages/fr/pages/actualites/dossier/dossier.php
8 64 0.15% 3030 1.14% /pages/fr/pages/mairie/comment.html
9 356 0.83% 2999 1.13% /pages/fr/pages/acteurs/associations/associations.php
10 329 0.76% 2520 0.95% /pages/fr/pages/mairie/elus/fiche.php

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 2140 4.96% 806 43.52% /
2 490 1.14% 133 7.18% /pages/fr/pages/mairie/decisions/decisions.php
3 187 0.43% 82 4.43% /pages/fr/pages/txtamis.php
4 251 0.58% 48 2.59% /pages/fr/pages/actualites/news.php
5 73 0.17% 40 2.16% /pages/fr/pages/ville/atouts/fiche.php
6 356 0.83% 39 2.11% /pages/fr/pages/acteurs/associations/associations.php
7 64 0.15% 35 1.89% /pages/fr/pages/mairie/comment.html
8 391 0.91% 34 1.84% /pages/fr/
9 192 0.45% 33 1.78% /pages/fr/pages/actualites/agenda/agenda.php
10 572 1.33% 27 1.46% /pages/fr/bandeau.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 2140 4.96% 476 25.80% /
2 490 1.14% 137 7.43% /pages/fr/pages/mairie/decisions/decisions.php
3 187 0.43% 114 6.18% /pages/fr/pages/txtamis.php
4 578 1.34% 72 3.90% /pages/fr/pages/actualites/revue.php
5 251 0.58% 56 3.04% /pages/fr/pages/actualites/news.php
6 192 0.45% 46 2.49% /pages/fr/pages/actualites/agenda/agenda.php
7 356 0.83% 39 2.11% /pages/fr/pages/acteurs/associations/associations.php
8 73 0.17% 39 2.11% /pages/fr/pages/ville/atouts/fiche.php
9 64 0.15% 37 2.01% /pages/fr/pages/mairie/comment.html
10 51 0.12% 26 1.41% /pages/fr/pages/endirect/faq/faq.html

Top followed paths


Users flow


Top 30 of 1059 Total Sites
# Hits Files KBytes Visits Hostname
1 6003 13.93% 2544 8.17% 25451 9.55% 110 5.78% 81.80.185.45
2 4518 10.48% 4487 14.40% 29030 10.90% 29 1.52% 213.223.240.221
3 1146 2.66% 673 2.16% 6895 2.59% 2 0.11% arennes-303-1-10-24.abo.wanadoo.fr
4 605 1.40% 305 0.98% 3414 1.28% 27 1.42% arennes-303-2-2-132.abo.wanadoo.fr
5 601 1.39% 141 0.45% 1247 0.47% 1 0.05% mix-rennes201-2-130.abo.wanadoo.fr
6 581 1.35% 410 1.32% 4420 1.66% 27 1.42% arennes-303-2-1-252.abo.wanadoo.fr
7 576 1.34% 495 1.59% 3733 1.40% 5 0.26% 213.223.240.201
8 453 1.05% 424 1.36% 3829 1.44% 1 0.05% mix-rennes211-2-86.abo.wanadoo.fr
9 371 0.86% 239 0.77% 2203 0.83% 3 0.16% 217.167.124.12
10 368 0.85% 110 0.35% 987 0.37% 4 0.21% modemcable229.110-130-66.mtl.mc.videotron.ca
11 353 0.82% 161 0.52% 1670 0.63% 1 0.05% 98.188-200-80.adsl.skynet.be
12 302 0.70% 107 0.34% 1016 0.38% 22 1.16% arennes-303-2-2-129.abo.wanadoo.fr
13 270 0.63% 174 0.56% 1587 0.60% 5 0.26% arennes-303-2-3-115.abo.wanadoo.fr
14 268 0.62% 105 0.34% 965 0.36% 16 0.84% arennes-303-2-2-144.abo.wanadoo.fr
15 255 0.59% 92 0.30% 722 0.27% 1 0.05% arennes-303-1-18-7.abo.wanadoo.fr
16 249 0.58% 113 0.36% 1050 0.39% 1 0.05% 21.135-4-62.powered-by.skynet.be
17 244 0.57% 151 0.48% 1569 0.59% 5 0.26% arennes-303-2-2-137.abo.wanadoo.fr
18 239 0.55% 229 0.74% 2091 0.79% 11 0.58% curie.noos.net
19 239 0.55% 191 0.61% 1703 0.64% 5 0.26% proxy-5m.club-internet.fr
20 223 0.52% 134 0.43% 1234 0.46% 2 0.11% arennes-303-1-19-197.abo.wanadoo.fr
21 213 0.49% 91 0.29% 869 0.33% 1 0.05% acc5fd43.ipt.aol.com
22 212 0.49% 139 0.45% 895 0.34% 1 0.05% mix-poitiers-105-3-101.abo.wanadoo.fr
23 211 0.49% 209 0.67% 1571 0.59% 2 0.11% mail.ch-bretagne-sud.fr
24 194 0.45% 76 0.24% 838 0.31% 1 0.05% arennes-303-1-3-93.abo.wanadoo.fr
25 187 0.43% 109 0.35% 747 0.28% 1 0.05% mix-rennes209-3-195.abo.wanadoo.fr
26 183 0.42% 70 0.22% 453 0.17% 3 0.16% aph-aug-107-1-4-89.abo.wanadoo.fr
27 183 0.42% 94 0.30% 1048 0.39% 1 0.05% mix-rennes308-1-103.abo.wanadoo.fr
28 180 0.42% 86 0.28% 673 0.25% 1 0.05% mtl-hse-ppp166309.qc.sympatico.ca
29 177 0.41% 133 0.43% 1356 0.51% 3 0.16% arennes-303-1-11-91.abo.wanadoo.fr
30 168 0.39% 114 0.37% 1467 0.55% 9 0.47% arennes-303-2-3-63.abo.wanadoo.fr

Top 10 of 1059 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4518 10.48% 4487 14.40% 29030 10.90% 29 1.52% 213.223.240.221
2 6003 13.93% 2544 8.17% 25451 9.55% 110 5.78% 81.80.185.45
3 1146 2.66% 673 2.16% 6895 2.59% 2 0.11% arennes-303-1-10-24.abo.wanadoo.fr
4 581 1.35% 410 1.32% 4420 1.66% 27 1.42% arennes-303-2-1-252.abo.wanadoo.fr
5 453 1.05% 424 1.36% 3829 1.44% 1 0.05% mix-rennes211-2-86.abo.wanadoo.fr
6 576 1.34% 495 1.59% 3733 1.40% 5 0.26% 213.223.240.201
7 605 1.40% 305 0.98% 3414 1.28% 27 1.42% arennes-303-2-2-132.abo.wanadoo.fr
8 371 0.86% 239 0.77% 2203 0.83% 3 0.16% 217.167.124.12
9 239 0.55% 229 0.74% 2091 0.79% 11 0.58% curie.noos.net
10 1 0.00% 1 0.00% 2083 0.78% 0 0.00% cache-frr-ab10.proxy.aol.com

Top 30 of 342 Total Referrers
# Hits Referrer
1 6010 13.94% - (Direct Request)
2 5805 13.47% http://www.sample.org/pages/fr/bandeau.html
3 5159 11.97% http://www.sample.org/pages/fr/menu.html
4 2929 6.80% http://www.sample.org/pages/fr/pages/actualites/revue.php
5 2707 6.28% http://www.sample.org/pages/fr/pages/ville/patrimoine/patrimoine.html
6 1985 4.61% http://www.sample.org/pages/fr/menu_plan.html
7 1098 2.55% http://www.sample.org/pages/fr/pages/acteurs/associations/fiche1.php
8 994 2.31% http://www.sample.org/pages/fr/index.html
9 827 1.92% http://www.sample.org/pages/fr/pages/mairie/services/fiche.php
10 816 1.89% http://www.sample.org/admin/fr/menu.html
11 699 1.62% http://www.sample.org/admin/fr/bandeau.html
12 677 1.57% http://www.sample.org/pages/fr/pages/mairie/elus/fiche.php
13 629 1.46% http://www.sample.org/pages/fr/pages/actualites/dossier/dossier.php
14 436 1.01% http://www.sample.org/pages/fr/pages/ville/structures/fiche.php
15 407 0.94% http://www.sample.org/pages/fr/menu_amis.html
16 389 0.90% http://www.sample.org/pages/fr/pages/mairie/decisions/decisions.php
17 386 0.90% http://www.google.fr/search
18 383 0.89% http://www.sample.org/pages/fr/pages/acteurs/associations/associations.php
19 357 0.83% http://www.sample.org/pages/fr/pages/actualites/news.php
20 325 0.75% http://www.sample.org/pages/fr/pages/plan.html
21 316 0.73% http://www.sample.org/pages/fr/menu_ecrire.html
22 294 0.68% http://www.sample.org/pages/fr/pages/txtplan.html
23 268 0.62% http://www.sample.org/pages/fr/pages/ville/patrimoine/patrimoine2.html
24 267 0.62% http://www.sample.org/pages/fr/pages/ville/histoire.html
25 261 0.61% http://www.sample.org/pages/fr/pages/ville/atouts/liste.php
26 257 0.60% http://www.sample.org/pages/fr/pages/mairie/elus/elus.php
27 233 0.54% http://www.sample.org/pages/fr/pages/ville/accueil.html
28 207 0.48% http://sample.intralocal.com/data/applis/peresses.nsf/iNotes/Welcome/
29 199 0.46% http://www.sample.org/pages/fr/pages/txtamis.php
30 191 0.44% http://sample.intralocal.com/data/applis/signorv.nsf/iNotes/Welcome/

20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs
Google (64% of all requests)
he yifu 7 1.8% 1.1% /pages/fr/pages/actualites/news.php
mairie sample 6 1.5% 1.0% /pages/fr/pages/endirect/ecriveznous/ecriveznous.php
/pages/fr/pages/endirect/contacts/contacts.html
emploi morbihan 5 1.3% 0.8% /pages/fr/pages/txtamis.php
bouffou théâtre 4 1.0% 0.6% /pages/fr/pages/ville/atouts/fiche.php
/pages/fr/pages/ville/atouts/liste.php
anpe morbihan 3 0.8% 0.5% /pages/fr/pages/txtamis.php
comment fonctionne une mairie 3 0.8% 0.5% /pages/fr/pages/mairie/comment.html
fructos 3 0.8% 0.5% /pages/fr/pages/actualites/agenda/agenda.php
jumelage sample-kronach 3 0.8% 0.5% /pages/fr/pages/ville/atouts/fiche.php
logement sample 3 0.8% 0.5% /pages/fr/pages/endirect/faq/faq.html
/pages/fr/pages/txtamis.php
marie thérèse le dorze 3 0.8% 0.5% /pages/fr/pages/mairie/decisions/decisions.php
plan de sample 3 0.8% 0.5% /pages/fr/pages/ville/plan.html
/pages/fr/pages/txtplan.html
plan de sample 3 0.8% 0.5% /pages/fr/pages/ville/plan.html
/pages/fr/pages/txtplan.html
Voila (17% of all requests)
sample 55 51.4% 8.9% /
sample 24 22.4% 3.9% /
haras d'sample 3 2.8% 0.5% /

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3289 7.63% 3023 9.70% 16573 6.22% 38 2.00% sample

Top 15 of 279 Total User Agents
# Hits User Agent
1 4634 10.75% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
2 4233 9.82% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 3925 9.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 3789 8.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 3643 8.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 2359 5.47% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 1681 3.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 1451 3.37% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 1279 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Wanadoo 5.5)
10 1203 2.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 652 1.51% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 576 1.34% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.2.1) Gecko/20021130
13 472 1.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
14 468 1.09% Mozilla/4.0 (compatible; MSIE 5.0b1; Mac_PowerPC)
15 414 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Wanadoo 5.5; MSIECrawler)

Usage by Country for February 2003

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 21152 49.07% 15521 49.83% 135116 50.72% France
2 14742 34.20% 10619 34.09% 85095 31.94% Unresolved/Unknown
3 3047 7.07% 2193 7.04% 20268 7.61% US Commercial
4 2319 5.38% 1989 6.39% 17201 6.46% Network
5 746 1.73% 362 1.16% 3323 1.25% Belgium
6 604 1.40% 252 0.81% 1968 0.74% Canada
7 118 0.27% 116 0.37% 852 0.32% United Kingdom
8 79 0.18% 79 0.25% 622 0.23% Germany
9 68 0.16% 66 0.21% 541 0.20% Australia
10 50 0.12% 39 0.13% 241 0.09% Netherlands
11 36 0.08% 36 0.12% 294 0.11% Italy
12 35 0.08% 35 0.11% 221 0.08% South Africa
13 32 0.07% 32 0.10% 253 0.10% US Educational
14 20 0.05% 13 0.04% 50 0.02% Sweden
15 18 0.04% 18 0.06% 193 0.07% Switzerland
16 16 0.04% 16 0.05% 42 0.02% French Polynesia
17 5 0.01% 5 0.02% 9 0.00% Benin
18 5 0.01% 5 0.02% 27 0.01% Denmark
19 4 0.01% 4 0.01% 13 0.00% New Caledonia
20 3 0.01% 3 0.01% 5 0.00% Spain
21 3 0.01% 3 0.01% 7 0.00% Seychelles
22 3 0.01% 3 0.01% 39 0.01% United States


Generated by The WebDruid 0.5.3